You'll Also Love:
Chef Johns Kummelweck Rolls
Chef Johns Panettone
By Chef Jon
Making your own sourdough bread does take a while, but the amount of actual work is minimal
--and the bread you'll get is spectacular!
See the footnote link to how to make the sourdough starter.
If you don't have a banneton, you can simply line a similarly sized bowl with a tightly woven
cotton
kitchen
towel and generously coat it with rice flour. I've done that before, and it works exactly
the
same.
The
only
difference is the wooden basket "breathes," unlike a metal bowl, but I don't think that's a
huge
deal.
| Name | Amount% | Value* |
|---|---|---|
| Protein | 6.9g | 14% |
| Carbohydrates | 41.2g | 13% |
| Dietary Fibre | 1.5g | 6% |
| Sugars | 0.4g | n/a |
| Fat | 0.9g | 1% |
| Saturated Fat | 0.1g | 1% |
| Cholesterol | 0.1mg | n/a |
| Vitamin A | 10.5iu | n/a |
| Niacin Equivalents | 5.5mg | 42% |
| Folate | 115.7mcg | 29% |
| Calcium | 14.7mg | 2% |
| Iron | 2.5mg | 14% |
| Magnesium | 15.6mg | 6% |
| Potassium | 77.5mg | 2% |
| Sodium | 404.8mg | 16% |
| Thiamin | 0.4g | 40% |
| Calories From Fat | 8.4 | n/a |
Chef Johns Kummelweck Rolls
Chef Johns Panettone